Industry Conversions
Power & Heat
= 1
BHP (boiler horsepower) |
GPM (US gallons ⁄ minute) |
BTUh (BTUs ⁄ hour) 1 |
lbs. ⁄ hour 2 | ft² (square feet) EDR | |
---|---|---|---|---|---|
1 BHP (boiler horsepower) | 1 | 0.069 | 33,475 | 34.5 | 139.5 |
1 GPM (US gallon ⁄ minute) | 14.5 | 1 | 485,387.5 | 500 | 2,000 |
1,000 ft² (square feet) EDR | 7.2 | 0.5 | 240,000 | 250 | 1,000 |
Example 1
A 500 HP boiler requires what size receiver for 10 minutes storage? Toggle Answer
Receiver Size
345
gallons
Steps
- 500 BHP × 0.069 gallons ⁄ min (GPM) = 34.5 gallons ⁄ min (GPM) condensing rate
- 34.5 gallons ⁄ min (GPM) × 10 minutes = 345 gallons
Example 2
A steam load of 6,695,000 BTUs ⁄ hour requires what size receiver for 15 minutes of storage? Toggle Answer
Receiver Size
207
gallons
Steps
- 6,695,000 BTUs ⁄ hour ÷ 33,475 BTUs ⁄ hour = 200 BHP
- 200 BHP × 0.069 gallons ⁄ min (GPM) = 13.8 gallons ⁄ min (GPM) condensing rate
- 13.8 gallons ⁄ min (GPM) × 15 minutes = 207 gallons
Liquid & Volume
= 1
US gallons | ft³ (cubic feet) | in³ (cubic inches) | lbs. (water) | |
---|---|---|---|---|
1 US gallon | 1 | 0.1337 | 231 | 8.345 |
1 cubic foot | 7.48 | 1 | 1,728 | 62.34 |
1 lb. (water) | 0.12 | 0.01604 | 27.72 | 1 |
1 lb. of water assumes temperature of 60°F, specific gravity = 1.000, specific heat = 1.0.
Pressure
= 1
feet of head (water) | psi (lbf ⁄ in²) | inHg (inches of mercury) | |
---|---|---|---|
1 foot head (water) | 1 | 0.433 | 0.883 |
1 psi (lbf ⁄ in²) | 2.31 | 1 | 2.04 |
1 inHg (inch of mercury) | 1.13 | 0.491 | 1 |
Frequency
= 1 volts